Products

Universal joint
    View big picture
    Product Name: universal joint for European Application
    Catalogue(2/2pages):

    Part Number        Figure        No.

    a                  

    b                 

    c               d                 

    Description              

    GU 200L 1 24.00 63.30 OUTSIDE SNAP
    GU 297 10 24.06 78.40 STAKED TYPE
    GU 300 1 19.04 51.95 OUTSIDE SNAP
    GU 350 1 19.04 51.95 OUTSIDE SNAP
    GU 400 1 23.82 61.30 OUTSIDE SNAP
    GU 410 1 24.00 63.30 OUTSIDE SNAP
    GU 500 1 23.82 61.30 OUTSIDE SNAP
    GU 500L 1 23.82 61.30 OUTSIDE SNAP
    GU 510 1 23.82 61.30 OUTSIDE SNAP
    GU 600 1 23.82 61.30 OUTSIDE SNAP
    GU 700 1 26.99 60.30 OUTSIDE SNAP
    GU 720 1 25.00 56.90 OUTSIDE SNAP
    GU 730 1 25.00 56.90 OUTSIDE SNAP
    GU 800 1 26.99 61.95 OUTSIDE SNAP
    GU 1000 1 26.99 81.75 OUTSIDE SNAP
    GU 1000L 1 26.99 81.75 OUTSIDE SNAP
    GU 1020 2 26.99 55.59 INSIDE SNAP
    GU 1100 1 26.99 74.60 OUTSIDE SNAP
    GU 1100L 1 26.99 74.60 OUTSIDE SNAP
    GU 1210 1 26.99 61.95 OUTSIDE SNAP
    GU 1210L 1 26.99 61.95 OUTSIDE SNAP
    GU 1550 1 34.92 126.10 OUTSIDE SNAP
    GU 1600 1 23.00 58.20 OUTSIDE SNAP
    GU 1650 1 22.03 58.80 OUTSIDE SNAP
    GU 1660 1 22.03 58.80 OUTSIDE SNAP
    GU 1670 10 24.06 62.40 STAKED TYPE
    GU 1700 1 22.00 55.60 OUTSIDE SNAP
    GU 1700L 1 22.00 55.60 OUTSIDE SNAP
    GU 1710 2 24.00 44.00 INSIDE SNAP
    GU 1720 2 28.00 48.00 INSIDE SNAP
    GU 1730 1 23.82 62.40 OUTSIDE SNAP
    GU 1740 2 31.00 48.10 INSIDE SNAP
    GU 1760 10 22.06 67.00 STAKED TYPE
    GU 1770 10 22.06 64.00 STAKED TYPE
    GU 2000 1 30.18 106.30 OUTSIDE SNAP
    GU 2000L 1 30.18 106.30 OUTSIDE SNAP
    GU 2010 1 32.00 106.30 OUTSIDE SNAP
    GU 2050 1 30.18 106.30 OUTSIDE SNAP
    GU 2050L 1 30.18 106.30 OUTSIDE SNAP
    GU 2200 1 30.18 92.05 OUTSIDE SNAP
    GU 2200L 1 30.18 92.05 OUTSIDE SNAP
    GU 2210 2 30.18 64.91 INSIDE SNAP
    GU 2300 1 34.92 106.30 OUTSIDE SNAP
    GU 2500 2 31.25 50.05 INSIDE SNAP
    GU 2560 2 30.00 60.00 INSIDE SNAP
    GU 2600 2 31.25 75.40 INSIDE SNAP
    GU 2770 6 29.03 74.85
    GU 2800 6 29.03 104.50
    GU 2970 10 24.06 78.40 STAKED TYPE
    GU 3000 4 39.69 115.95
    GU 3500 1 39.69 115.95 OUTSIDE SNAP
    GU 3500L 1 39.69 115.95 OUTSIDE SNAP
    GU 3800 5 44.04 126.00 TRIANGLE PLATE
    GU 3810 5 50.00 152.60 TRIANGLE PLATE
    GU 3820 5 50.00 152.60 TRIANGLE PLATE
    GU 3840 1 44.00 149.00 OUTSIDE SNAP
    Part Number Figure No. a b c d Description
    GU 3850 1 39.00 127.00 OUTSIDE SNAP
    GU 3860 1 50.00 164.00 OUTSIDE SNAP
    GU 3870 1 44.00 149.00 OUTSIDE SNAP
    GU 3880 1 50.00 164.00 OUTSIDE SNAP
    GU 4000 4 47.62 134.90 WELDED PLATE
    GU 4010 4 49.00 135.00 WELDED PLATE
    GU 5000 4 49.20 154.74 WELDED PLATE
    GU 5010 4 49.00 154.96 WELDED PLATE
    GU 5950 2 25.40 39.60 INSIDE SNAP
    GU 5950L 2 25.40 39.60 INSIDE SNAP
    GU 5960 8 25.40 43.60 65.00 33.34
    GU 5970 8 25.40 43.60 72.50 33.34
    GU 5970L 8 25.40 43.60 72.50 33.34
    GU 6010 7 33.32 79.35 WING
    GU 6100 8 25.40 59.55 79.28 33.34
    GU 6200 2 25.40 55.55 INSIDE SNAP
    GU 7000 2 28.00 42.00 INSIDE SNAP
    GU 7010 2 24.00 34.40 INSIDE SNAP
    GU 7010L 2 24.00 34.40 INSIDE SNAP
    GU 7020 2 29.00 51.90 INSIDE SNAP
    GU 7050 1 28.98 64.00 OUTSIDE SNAP
    GU 7060 1 28.98 64.00 75.46 OUTSIDE SNAP
    GU 7100 8 25.40 43.60 65.00 33.00
    GU 7100L 8 25.40 43.60 65.00 33.00
    GU 7150 2 25.40 38.80 INSIDE SNAP
    GU 7200 2 34.00 51.30 INSIDE SNAP
    GU 7280 2 28.00 49.00 INSIDE SNAP
    GU 7280/3 2 28.00 49.00 INSIDE SNAP
    GU 7280/4 10 24.06 74.40 STAKED TYPE
    GU 7290 2 29.52 51.60 INSIDE SNAP
    GU 7300 2 38.00 56.00 INSIDE SNAP
    GU 7390 1 50.00 153.80 OUTSIDE SNAP
    GU 7410 1 26.00 69.80 OUTSIDE SNAP
    GU 7410L 1 26.00 69.80 OUTSIDE SNAP
    GU 7420 1 30.00 81.70 OUTSIDE SNAP
    GU 7430 1 35.00 96.80 OUTSIDE SNAP
    GU 7440 1 38.00 106.10 OUTSIDE SNAP
    GU 7460 1 44.00 124.85 OUTSIDE SNAP
    GU 7470 2 42.00 66.00 INSIDE SNAP
    GU 7490 1 45.04 118.10 OUTSIDE SNAP
    GU 7530 1 45.04 120.40 OUTSIDE SNAP
    GU 7540 1 45.05 121.60 OUTSIDE SNAP
    GU 7560 1 52.05 133.00 OUTSIDE SNAP
    GU 7590 1 52.00 133.00 OUTSIDE SNAP
    GU 7610 1 53.00 135.00 OUTSIDE SNAP
    GU 7630 1 57.00 152.00 OUTSIDE SNAP
    GU 7800 1 22.00 59.00 OUTSIDE SNAP
    GU 7800L 1 22.00 59.00 OUTSIDE SNAP
    GU 7900 2 26.01 45.20 INSIDE SNAP
    GU 8100 1 47.00 131.10 OUTSIDE SNAP
    GU 8110 1 50.00 131.00 OUTSIDE SNAP
    GU 8130 1 57.00 144.00 OUTSIDE SNAP
    GU 9010 1 19.02 47.80 OUTSIDE SNAP

    Page: 11 / 11      First   Previous   Next   Last   Turn to page: